Chance your money lasts to 95
…
Liquid funds stay above zero in this share of 1,000 simulated market histories
Even in poor markets, lasts to
…
9 in 10 histories keep liquid funds at least this long
Median net worth at 95
…
Half of histories end higher, net of debts
Your projection
Return 5%Volatility 8%Inflation 2.5%
View as table
| Age | Phase | Median | P10 | P90 | Steady |
|---|---|---|---|---|---|
| 55 | Go Go | $100,000 | $100,000 | $100,000 | $100,000 |
| 56 | Go Go | $45,000 | $45,000 | $45,000 | $45,000 |
| 57 | Go Go | -$14,250 | -$14,250 | -$14,250 | -$14,250 |
| 58 | Go Go | -$78,000 | -$78,000 | -$78,000 | -$78,000 |
| 59 | Go Go | -$146,513 | -$146,513 | -$146,513 | -$146,513 |
| 60 | Go Go | -$220,068 | -$220,068 | -$220,068 | -$220,068 |
| 61 | Go Go | -$298,956 | -$298,956 | -$298,956 | -$298,956 |
| 62 | Go Go | -$383,485 | -$383,485 | -$383,485 | -$383,485 |
| 63 | Go Go | -$473,981 | -$473,981 | -$473,981 | -$473,981 |
| 64 | Go Go | -$570,784 | -$570,784 | -$570,784 | -$570,784 |
| 65 | Go Go | -$22,697 | -$22,697 | -$22,697 | -$22,697 |
| 66 | Go Go | -$63,684 | -$63,684 | -$63,684 | -$63,684 |
| 67 | Go Go | -$107,716 | -$107,716 | -$107,716 | -$107,716 |
| 68 | Go Go | -$154,971 | -$154,971 | -$154,971 | -$154,971 |
| 69 | Go Go | -$205,636 | -$205,636 | -$205,636 | -$205,636 |
| 70 | Slow Go | -$259,906 | -$259,906 | -$259,906 | -$259,906 |
| 71 | Slow Go | -$303,507 | -$303,507 | -$303,507 | -$303,507 |
| 72 | Slow Go | -$350,054 | -$350,054 | -$350,054 | -$350,054 |
| 73 | Slow Go | -$399,712 | -$399,712 | -$399,712 | -$399,712 |
| 74 | Slow Go | -$452,656 | -$452,656 | -$452,656 | -$452,656 |
| 75 | Slow Go | -$509,072 | -$509,072 | -$509,072 | -$509,072 |
| 76 | Slow Go | -$569,153 | -$569,153 | -$569,153 | -$569,153 |
| 77 | Slow Go | -$633,104 | -$633,104 | -$633,104 | -$633,104 |
| 78 | Slow Go | -$701,140 | -$701,140 | -$701,140 | -$701,140 |
| 79 | Slow Go | -$773,487 | -$773,487 | -$773,487 | -$773,487 |
| 80 | No Go | -$850,384 | -$850,384 | -$850,384 | -$850,384 |
| 81 | No Go | -$917,249 | -$917,249 | -$917,249 | -$917,249 |
| 82 | No Go | -$988,067 | -$988,067 | -$988,067 | -$988,067 |
| 83 | No Go | -$1,063,049 | -$1,063,049 | -$1,063,049 | -$1,063,049 |
| 84 | No Go | -$1,142,420 | -$1,142,420 | -$1,142,420 | -$1,142,420 |
| 85 | No Go | -$1,226,415 | -$1,226,415 | -$1,226,415 | -$1,226,415 |
| 86 | No Go | -$1,315,281 | -$1,315,281 | -$1,315,281 | -$1,315,281 |
| 87 | No Go | -$1,409,279 | -$1,409,279 | -$1,409,279 | -$1,409,279 |
| 88 | No Go | -$1,508,683 | -$1,508,683 | -$1,508,683 | -$1,508,683 |
| 89 | No Go | -$1,613,781 | -$1,613,781 | -$1,613,781 | -$1,613,781 |
| 90 | No Go | -$1,724,876 | -$1,724,876 | -$1,724,876 | -$1,724,876 |
| 91 | No Go | -$1,842,285 | -$1,842,285 | -$1,842,285 | -$1,842,285 |
| 92 | No Go | -$1,966,344 | -$1,966,344 | -$1,966,344 | -$1,966,344 |
| 93 | No Go | -$2,097,404 | -$2,097,404 | -$2,097,404 | -$2,097,404 |
| 94 | No Go | -$2,235,836 | -$2,235,836 | -$2,235,836 | -$2,235,836 |
| 95 | No Go | -$2,382,028 | -$2,382,028 | -$2,382,028 | -$2,382,028 |
| 96 | No Go | -$2,536,391 | -$2,536,391 | -$2,536,391 | -$2,536,391 |
Bands hold the middle 50% (dark) and 80% (light) of 1,000 simulated market histories (5% average return, 8% volatility); the solid line is the median and the dashed line the steady-return path. Figures are in future (inflated) dollars.