Chance your money lasts to 95
…
Liquid funds stay above zero in this share of 1,000 simulated market histories
Even in poor markets, lasts to
…
9 in 10 histories keep liquid funds at least this long
Median net worth at 95
…
Half of histories end higher, net of debts
Your projection
Return 5%Volatility 8%Inflation 2.5%
View as table
| Age | Phase | Median | P10 | P90 | Steady |
|---|---|---|---|---|---|
| 55 | Go Go | $100,000 | $100,000 | $100,000 | $100,000 |
| 56 | Go Go | $45,000 | $45,000 | $45,000 | $45,000 |
| 57 | Go Go | -$14,250 | -$14,250 | -$14,250 | -$14,250 |
| 58 | Go Go | -$78,000 | -$78,000 | -$78,000 | -$78,000 |
| 59 | Go Go | -$146,513 | -$146,513 | -$146,513 | -$146,513 |
| 60 | Go Go | -$220,068 | -$220,068 | -$220,068 | -$220,068 |
| 61 | Go Go | -$298,956 | -$298,956 | -$298,956 | -$298,956 |
| 62 | Go Go | -$383,485 | -$383,485 | -$383,485 | -$383,485 |
| 63 | Go Go | -$473,981 | -$473,981 | -$473,981 | -$473,981 |
| 64 | Go Go | -$570,784 | -$570,784 | -$570,784 | -$570,784 |
| 65 | Go Go | -$22,697 | -$22,697 | -$22,697 | -$22,697 |
| 66 | Go Go | -$63,989 | -$63,989 | -$63,989 | -$63,989 |
| 67 | Go Go | -$108,378 | -$108,378 | -$108,378 | -$108,378 |
| 68 | Go Go | -$156,043 | -$156,043 | -$156,043 | -$156,043 |
| 69 | Go Go | -$207,174 | -$207,174 | -$207,174 | -$207,174 |
| 70 | Slow Go | -$261,973 | -$261,973 | -$261,973 | -$261,973 |
| 71 | Slow Go | -$306,167 | -$306,167 | -$306,167 | -$306,167 |
| 72 | Slow Go | -$353,375 | -$353,375 | -$353,375 | -$353,375 |
| 73 | Slow Go | -$403,769 | -$403,769 | -$403,769 | -$403,769 |
| 74 | Slow Go | -$457,527 | -$457,527 | -$457,527 | -$457,527 |
| 75 | Slow Go | -$514,881 | -$514,881 | -$514,881 | -$514,881 |
| 76 | Slow Go | -$576,158 | -$576,158 | -$576,158 | -$576,158 |
| 77 | Slow Go | -$641,582 | -$641,582 | -$641,582 | -$641,582 |
| 78 | Slow Go | -$711,388 | -$711,388 | -$711,388 | -$711,388 |
| 79 | Slow Go | -$785,821 | -$785,821 | -$785,821 | -$785,821 |
| 80 | No Go | -$865,142 | -$865,142 | -$865,142 | -$865,142 |
| 81 | No Go | -$934,793 | -$934,793 | -$934,793 | -$934,793 |
| 82 | No Go | -$1,008,780 | -$1,008,780 | -$1,008,780 | -$1,008,780 |
| 83 | No Go | -$1,087,343 | -$1,087,343 | -$1,087,343 | -$1,087,343 |
| 84 | No Go | -$1,170,731 | -$1,170,731 | -$1,170,731 | -$1,170,731 |
| 85 | No Go | -$1,259,209 | -$1,259,209 | -$1,259,209 | -$1,259,209 |
| 86 | No Go | -$1,353,054 | -$1,353,054 | -$1,353,054 | -$1,353,054 |
| 87 | No Go | -$1,452,557 | -$1,452,557 | -$1,452,557 | -$1,452,557 |
| 88 | No Go | -$1,558,027 | -$1,558,027 | -$1,558,027 | -$1,558,027 |
| 89 | No Go | -$1,669,785 | -$1,669,785 | -$1,669,785 | -$1,669,785 |
| 90 | No Go | -$1,788,172 | -$1,788,172 | -$1,788,172 | -$1,788,172 |
| 91 | No Go | -$1,913,600 | -$1,913,600 | -$1,913,600 | -$1,913,600 |
| 92 | No Go | -$2,046,452 | -$2,046,452 | -$2,046,452 | -$2,046,452 |
| 93 | No Go | -$2,187,130 | -$2,187,130 | -$2,187,130 | -$2,187,130 |
| 94 | No Go | -$2,336,053 | -$2,336,053 | -$2,336,053 | -$2,336,053 |
| 95 | No Go | -$2,493,665 | -$2,493,665 | -$2,493,665 | -$2,493,665 |
| 96 | No Go | -$2,660,431 | -$2,660,431 | -$2,660,431 | -$2,660,431 |
Bands hold the middle 50% (dark) and 80% (light) of 1,000 simulated market histories (5% average return, 8% volatility); the solid line is the median and the dashed line the steady-return path. Figures are in future (inflated) dollars.